<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Government Lies...</title>
	<atom:link href="http://governmentlies.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://governmentlies.net</link>
	<description>and the lying liars that tell them.</description>
	<lastBuildDate>Wed, 20 Mar 2013 19:24:51 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Dying Iraq War Veteran Names Bush and Cheney for the Liars They Are</title>
		<link>http://governmentlies.net/government-deception/dying-iraq-war-veteran-names-bush-and-cheney-for-the-liars-they-are/</link>
		<comments>http://governmentlies.net/government-deception/dying-iraq-war-veteran-names-bush-and-cheney-for-the-liars-they-are/#comments</comments>
		<pubDate>Wed, 20 Mar 2013 19:24:51 +0000</pubDate>
		<dc:creator>Jack</dc:creator>
				<category><![CDATA[Government Deception]]></category>
		<category><![CDATA[3 Cheers]]></category>
		<category><![CDATA[Bush And Cheney]]></category>
		<category><![CDATA[Deferments]]></category>
		<category><![CDATA[Dick Cheney]]></category>
		<category><![CDATA[Fellow Veterans]]></category>
		<category><![CDATA[George W Bush]]></category>
		<category><![CDATA[Hospice Care]]></category>
		<category><![CDATA[Iraq War]]></category>
		<category><![CDATA[Kansas City Mo]]></category>
		<category><![CDATA[Moral Consequences]]></category>
		<category><![CDATA[Plunder]]></category>
		<category><![CDATA[President Dick Cheney]]></category>
		<category><![CDATA[President George W Bush]]></category>
		<category><![CDATA[Sadr City]]></category>
		<category><![CDATA[Tomas Young]]></category>
		<category><![CDATA[U S Army]]></category>
		<category><![CDATA[Vice President Dick Cheney]]></category>
		<category><![CDATA[Vietnam War]]></category>
		<category><![CDATA[War Crimes]]></category>
		<category><![CDATA[War Veteran]]></category>

		<guid isPermaLink="false">http://governmentlies.net/?p=1429</guid>
		<description><![CDATA[From Yahoo.com. &#8220;An Iraq War veteran who joined the U.S. Army two days after 9/11 has written a powerful open letter to former President George W. Bush and ex-Vice President Dick Cheney accusing them of war crimes, &#8220;plunder&#8221; and &#8220;the murder of thousands of young Americans—my fellow veterans—whose future you stole.&#8221; 3 cheers for this [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://news.yahoo.com/blogs/lookout/iraq-war-vet-letter-bush-cheney-tomas-young-154541674.html">From Yahoo.com.</a> &#8220;An Iraq War veteran who joined the U.S. Army two days after 9/11 has written <a href="https://www.truthdig.com/dig/item/the_last_letter_20130318/" target="_blank">a powerful open letter</a> to former President George W. Bush and ex-Vice President Dick Cheney accusing them of war crimes, &#8220;plunder&#8221; and &#8220;the murder of thousands of young Americans—my fellow veterans—whose future you stole.&#8221;</p>
<p>3 cheers for this veteran. A vet who calls out Bush and Cheney and names them for the cowardly liars that they are. Two dudes who never served. Cheney getting 5 Vietnam War deferments and Bush, well, for &#8220;serving&#8221; in the National Guard, and the cover-up that was all about.</p>
<p>&#8220;Tomas Young, who was shot and paralyzed during an insurgent attack in Sadr City in 2004, five days into his first deployment, penned the letter from his Kansas City, Mo., home, where he&#8217;s under hospice care.&#8221;</p>
<p>Tomas had this to say, among other things&#8230;</p>
<p>&#8220;&#8221;I write not because I think you grasp the terrible human and moral consequences of your<strong> lies, manipulation and thirst for wealth and power</strong>. I write this letter because, before my own death, I want to make it clear that I, and hundreds of thousands of my fellow veterans, along with millions of my fellow citizens, along with hundreds of millions more in Iraq and the Middle East, know fully who you are and what you have done. You may evade justice but in our eyes you are each guilty of egregious war crimes, of plunder and, finally, of murder, including the murder of thousands of young Americans—my fellow veterans—whose future you stole.&#8221;</p>
<p>Way to go Tomas. I am sorry for what you have lost. But proud of you for the courage you demonstrate.</p>
]]></content:encoded>
			<wfw:commentRss>http://governmentlies.net/government-deception/dying-iraq-war-veteran-names-bush-and-cheney-for-the-liars-they-are/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Proof- Americans Are Stupid</title>
		<link>http://governmentlies.net/government-deception/more-proof-americans-are-stupid/</link>
		<comments>http://governmentlies.net/government-deception/more-proof-americans-are-stupid/#comments</comments>
		<pubDate>Wed, 20 Mar 2013 14:17:29 +0000</pubDate>
		<dc:creator>Jack</dc:creator>
				<category><![CDATA[Government Deception]]></category>
		<category><![CDATA[Abundance]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Citizenship Test]]></category>
		<category><![CDATA[Democracy]]></category>
		<category><![CDATA[Distribution Of Wealth]]></category>
		<category><![CDATA[Duke]]></category>
		<category><![CDATA[Excerpts]]></category>
		<category><![CDATA[Genuine Threat]]></category>
		<category><![CDATA[Harvard Economist]]></category>
		<category><![CDATA[Inequality In The United States]]></category>
		<category><![CDATA[Michael Norton]]></category>
		<category><![CDATA[Newsweek]]></category>
		<category><![CDATA[Objective Reality]]></category>
		<category><![CDATA[Perceptions]]></category>
		<category><![CDATA[Perspectives On Psychological Science]]></category>
		<category><![CDATA[Proof]]></category>
		<category><![CDATA[Psychologist]]></category>
		<category><![CDATA[Quintile]]></category>
		<category><![CDATA[Respondents]]></category>
		<category><![CDATA[Wealth Inequality]]></category>

		<guid isPermaLink="false">http://governmentlies.net/?p=1427</guid>
		<description><![CDATA[Previously on this blog, I made the statement that &#8220;Americans Are Lazy and Stupid&#8221;. Apparently I am not the only one who thinks so. Several studies have been released that point to this. Salon had an article today covering some of them. Read it here. Here are a few excerpts; &#8220;In 2011, Newsweek asked 1,000 Americans [...]]]></description>
				<content:encoded><![CDATA[<p>Previously on this blog, I made the statement that <a href="http://governmentlies.net/government-deception/americans-are-stupid-and-lazy/">&#8220;Americans Are Lazy and Stupid&#8221;</a>. Apparently I am not the only one who thinks so. Several studies have been released that point to this. Salon had an article today covering some of them. <a href="http://www.salon.com/2013/03/20/are_americans_too_stupid_for_democracy/">Read it here</a>.</p>
<p>Here are a few excerpts;</p>
<p>&#8220;In 2011, Newsweek <a href="http://feeds.feedblitz.com/%7E/t/0/0/alternet/%7Ewww.thedailybeast.com/newsweek/2011/03/20/how-dumb-are-we.html" target="_blank">asked 1,000 Americans to take the standard U.S. Citizenship test</a>, and 38 percent of them failed.&#8221;</p>
<p>&#8220;Widespread ignorance of objective reality poses a genuine threat to democracy. The people of the United States have ignorance in abundance.&#8221;</p>
<p>&#8220;In a 2011 study published in <em>Perspectives on Psychological Science </em>(<a href="http://feeds.feedblitz.com/%7E/t/0/0/alternet/%7Ewww.people.hbs.edu/mnorton/norton%20ariely%20in%20press.pdf" target="_blank">PDF</a>)<em>, </em>Harvard economist Michael Norton and Dan Ariely, a psychologist at Duke, took a look at Americans’ perceptions of how wealth is stratified in this country and what an “ideal” distribution of wealth might look like.</p>
<p>They found that “respondents vastly underestimated the actual level of wealth inequality in the United States, believing that the wealthiest quintile held about 59% of the wealth when the actual number is closer to 84%.”</p>
<p>Looks like the status quo continues. Americans are still lazy and stupid.</p>
]]></content:encoded>
			<wfw:commentRss>http://governmentlies.net/government-deception/more-proof-americans-are-stupid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Iraq War Liar Exposes Himself</title>
		<link>http://governmentlies.net/government-deception/another-iraq-war-liar-exposes-himself/</link>
		<comments>http://governmentlies.net/government-deception/another-iraq-war-liar-exposes-himself/#comments</comments>
		<pubDate>Mon, 18 Mar 2013 19:39:38 +0000</pubDate>
		<dc:creator>Jack</dc:creator>
				<category><![CDATA[Government Deception]]></category>
		<category><![CDATA[Actuality]]></category>
		<category><![CDATA[Anthrax Attacks]]></category>
		<category><![CDATA[Axis Of Evil]]></category>
		<category><![CDATA[Beatrice]]></category>
		<category><![CDATA[Deliberate Campaign]]></category>
		<category><![CDATA[Glenn Greenwald]]></category>
		<category><![CDATA[Iraq War]]></category>
		<category><![CDATA[Liar]]></category>
		<category><![CDATA[Newsweek]]></category>
		<category><![CDATA[Newsweek Column]]></category>
		<category><![CDATA[Rascals]]></category>
		<category><![CDATA[Sniper Attacks]]></category>
		<category><![CDATA[Sone]]></category>
		<category><![CDATA[Speechwriter]]></category>
		<category><![CDATA[Us Army]]></category>
		<category><![CDATA[War Baby]]></category>
		<category><![CDATA[War Trauma]]></category>
		<category><![CDATA[War Zones]]></category>
		<category><![CDATA[Washington Sniper]]></category>
		<category><![CDATA[Washington Suburbs]]></category>
		<category><![CDATA[Youngest Daughter]]></category>

		<guid isPermaLink="false">http://governmentlies.net/?p=1424</guid>
		<description><![CDATA[Bush Lite&#8217;s speechwriter David Frum, the man responsible for the phrase &#8220;axis of evil&#8221; , in a Newsweek column tried to explain away his support of the Iraq war. He helped lie us into the war back then, and couldn&#8217;t help but lie again trying to cover his ass. For instance, Frum said to make [...]]]></description>
				<content:encoded><![CDATA[<p>Bush Lite&#8217;s speechwriter David Frum, the man responsible for the phrase &#8220;axis of evil&#8221; , in a <a href="http://www.thedailybeast.com/newsweek/2013/03/18/the-speechwriter-inside-the-bush-administration-during-the-iraq-war.html">Newsweek column</a> tried to explain away his support of the Iraq war.</p>
<p>He helped lie us into the war back then, and couldn&#8217;t help but lie again trying to cover his ass. For instance, Frum said to make us feel sympathetic,&#8221;( from Glenn Greenwald&#8217;s column today);</p>
<p>&#8220;My youngest daughter was born in December 2001: <em>a war baby</em>.&#8221; To justify this characterization, he says that &#8220;when my wife nursed little Beatrice in the middle of the night, she&#8217;d hear F-16s patrolling the Washington skies,&#8221; and that &#8220;a few weeks before, a sniper had terrorized the Washington suburbs. Anthrax attacks had killed five people and infected 17 others. What would come next?&#8221; (In actuality, the anthrax attacks came from a US Army lab; the Washington sniper attacks were in 2002, not 2001, and were perpetrated by two Americans; and hearing some F-16s <em>patrolling</em> the sky is hardly the stuff of extreme war trauma, particularly when compared to what people in actual war zones regularly experience). Frum is right that the fear levels were extremely high in this time period, but that was due to a deliberate campaign orchestrated by the administration in which he served.&#8221;</p>
<p>They just can&#8217;t help themselves can they? What question I want to ask is one to all of those families who had a son or daughter who died in Iraq, &#8220;How does it feel to have lost a child  for a lie? For oil?&#8221; Why are you supporting these rascals? And what are you going to do about it.</p>
<p>To read Glenn Greenwald&#8217;s column about it, <a href="http://www.guardian.co.uk/commentisfree/2013/mar/18/david-frum-iraq-war-oil">go here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://governmentlies.net/government-deception/another-iraq-war-liar-exposes-himself/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunshine Week: Obama is a liar and misleads the public about transparency</title>
		<link>http://governmentlies.net/government-deception/sunshine-week-obama-is-a-liar-and-misleads-the-public-about-transparency/</link>
		<comments>http://governmentlies.net/government-deception/sunshine-week-obama-is-a-liar-and-misleads-the-public-about-transparency/#comments</comments>
		<pubDate>Sat, 16 Mar 2013 17:52:16 +0000</pubDate>
		<dc:creator>Jack</dc:creator>
				<category><![CDATA[Government Deception]]></category>
		<category><![CDATA[Abdo]]></category>
		<category><![CDATA[Acts Of Courage]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Bush Administration]]></category>
		<category><![CDATA[Campaign Pledge]]></category>
		<category><![CDATA[Foia Requests]]></category>
		<category><![CDATA[Glenn Greenwald]]></category>
		<category><![CDATA[Liar]]></category>
		<category><![CDATA[Life Purpose]]></category>
		<category><![CDATA[Meteoric Rise]]></category>
		<category><![CDATA[Openness]]></category>
		<category><![CDATA[Pansy]]></category>
		<category><![CDATA[Patriotism]]></category>
		<category><![CDATA[Pledges]]></category>
		<category><![CDATA[President In 2008]]></category>
		<category><![CDATA[Profound Statement]]></category>
		<category><![CDATA[Security Grounds]]></category>
		<category><![CDATA[Security Project]]></category>
		<category><![CDATA[Special Interests]]></category>
		<category><![CDATA[Staff Attorney]]></category>

		<guid isPermaLink="false">http://governmentlies.net/?p=1421</guid>
		<description><![CDATA[Obama is a liar? Wow, that&#8217;s a new and profound statement. However, he is really over the top this week though. Obama made it a campaign pledge and priority to increase transparency in government. In fact, he has done just the opposite. He is even starting to piss off his own party he is so [...]]]></description>
				<content:encoded><![CDATA[<p>Obama is a liar? Wow, that&#8217;s a new and profound statement. However, he is really over the top this week though. Obama made it a campaign pledge and priority to increase transparency in government. In fact, he has done just the opposite. He is even starting to piss off his own party he is so bad. Obama makes Bush Lite look like a pansy. To learn more, read <a title="Gleen Greenwald on Obama" href="http://www.guardian.co.uk/commentisfree/2013/mar/14/obama-transparency-podesta-sunshine-week" target="_blank">Glenn Greenwald here</a>.</p>
<p>For just a taste, here is a little of what Glenn had to say&#8230;</p>
<p>&#8220;When <a title="More from guardian.co.uk on Barack Obama" href="http://www.guardian.co.uk/world/barack-obama">Barack Obama</a> ran for president in 2008, his pledges of openness and transparency were not ancillary to his campaign but central to it. He <a href="http://www.youtube.com/watch?v=CU0m6Rxm9vU">repeatedly denounced</a> the Bush administration as &#8220;one of the most secretive administrations in our nation&#8217;s history&#8221;, saying that &#8220;it is no coincidence&#8221; that such a secrecy-obsessed presidency &#8220;has favored special interests and pursued policies that could not stand up to the sunlight.&#8221; He vowed: &#8220;as president, I&#8217;m going to change that.&#8221; In a <a href="http://blogs.suntimes.com/sweet/2007/09/sweet_blog_special_obama_trans.html">widely heralded 2007 speech on transparency</a>, he actually claimed that this value shaped his life purpose:</p>
<blockquote><p>&#8220;The American people want to trust in our government again – we just need a government that will trust in us. And making government accountable to the people isn&#8217;t just a cause of this campaign – it&#8217;s been a cause of my life for two decades.&#8221;</p></blockquote>
<p>His campaign <a href="http://change.gov/agenda/ethics_agenda/">specifically vowed to protect whistleblowers</a>, hailing them as &#8220;the best source of information about waste, fraud, and abuse in government&#8221; and saying that &#8220;such acts of courage and patriotism. . . should be encouraged rather than stifled.&#8221;</p>
<p>And&#8230;.</p>
<p>&#8220;Just this week, <a href="http://www.huffingtonpost.com/2013/03/11/foia-request_n_2851980.html?utm_hp_ref=politics">the Associated Press conducted a study</a> proving that last year, the Obama administration has rejected more FOIA requests on national security grounds than in any year since Obama became president, and quoted Alexander Abdo, an ACLU staff attorney for its national security project, as follows:</p>
<blockquote><p>&#8220;We&#8217;ve seen a meteoric rise in the number of claims to protect secret law, the government&#8217;s interpretations of laws or its understanding of its own authority. In some ways, <em>the Obama administration is actually even more aggressive on secrecy than the Bush administration</em>.&#8221;</p></blockquote>
<p>Re-read that last sentence in italics. Most of those policies have been covered here at length, and I won&#8217;t repeat them here. But what is remarkable is that this secrecy has become so oppressive and extreme that even the most faithful Democratic operatives are now angrily exploding with public denunciations.&#8221;</p>
<p>The liars just keep on lying.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://governmentlies.net/government-deception/sunshine-week-obama-is-a-liar-and-misleads-the-public-about-transparency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vice President Cheney Admits He Lied</title>
		<link>http://governmentlies.net/government-deception/vice-president-cheney-admits-he-lied/</link>
		<comments>http://governmentlies.net/government-deception/vice-president-cheney-admits-he-lied/#comments</comments>
		<pubDate>Sat, 09 Mar 2013 18:14:12 +0000</pubDate>
		<dc:creator>Jack</dc:creator>
				<category><![CDATA[Government Deception]]></category>
		<category><![CDATA[Dick Cheney]]></category>
		<category><![CDATA[Documentary]]></category>
		<category><![CDATA[Helicopter]]></category>
		<category><![CDATA[Liars]]></category>
		<category><![CDATA[Maureen Dowd]]></category>
		<category><![CDATA[Ny Times]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[Planes]]></category>
		<category><![CDATA[Politician]]></category>
		<category><![CDATA[Pres Bush]]></category>
		<category><![CDATA[Showtime]]></category>
		<category><![CDATA[Silence]]></category>
		<category><![CDATA[Single One]]></category>
		<category><![CDATA[Surprise Surprise]]></category>
		<category><![CDATA[Twin Towers]]></category>
		<category><![CDATA[Undisclosed Location]]></category>
		<category><![CDATA[Vice President Cheney]]></category>
		<category><![CDATA[Vp Cheney]]></category>

		<guid isPermaLink="false">http://governmentlies.net/?p=1419</guid>
		<description><![CDATA[Big surprise? After the planes hit the twin towers on 9/11, VP Cheney pretended that Pres. Bush authorized a shoot-down order. Cheney now admits that he never did. Read this article by Maureen Dowd in the NY Times. She says, among other things, In a documentary soon to appear on Showtime, “The World According to [...]]]></description>
				<content:encoded><![CDATA[<p>Big surprise?</p>
<p>After the planes hit the twin towers on 9/11, VP Cheney pretended that Pres. Bush authorized a shoot-down order. Cheney now admits that he never did.</p>
<p>Read<a title="VP Cheney is a liar" href="http://www.post-gazette.com/stories/opinion/perspectives/maureen-dowd-repent-dick-cheney-678240/" target="_blank"> this article </a>by Maureen Dowd in the NY Times.</p>
<p>She says, among other things,</p>
<p><em>In a documentary soon to appear on Showtime, “The World According to Dick Cheney,” [Cheney said] “I got on the telephone with the president, who was in Florida, and told him not to be at one location where we could both be taken out.” Mr. Cheney kept W. flying aimlessly in the air on 9/11 while he and Lynn left on a helicopter for a secure undisclosed location, leaving Washington in a bleak, scared silence, with no one reassuring the nation in those first terrifying hours.</em></p>
<p><em>“I gave the instructions that we’d authorize our pilots to take it out,” he says, referring to the jet headed to Washington that crashed in a Pennsylvania field. He adds: “After I’d given the order, it was pretty quiet. Everybody had heard it, and it was obviously a significant moment.”</em></p>
<p>Surprise, surprise!</p>
<p>They are all liars. Every single one of them. Don&#8217;t believe a word any politician says, ever. Follow-up. uestion authority. Get the facts from multiple sources.</p>
]]></content:encoded>
			<wfw:commentRss>http://governmentlies.net/government-deception/vice-president-cheney-admits-he-lied/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Income Inequality</title>
		<link>http://governmentlies.net/government-deception/income-inequality/</link>
		<comments>http://governmentlies.net/government-deception/income-inequality/#comments</comments>
		<pubDate>Wed, 06 Mar 2013 20:49:40 +0000</pubDate>
		<dc:creator>Jack</dc:creator>
				<category><![CDATA[Government Deception]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Facism]]></category>
		<category><![CDATA[Hourly Compensation]]></category>
		<category><![CDATA[Income Inequality]]></category>
		<category><![CDATA[Median Household Income]]></category>
		<category><![CDATA[Median Income]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Tandem]]></category>
		<category><![CDATA[Welfare]]></category>
		<category><![CDATA[Worker Compensation]]></category>

		<guid isPermaLink="false">http://governmentlies.net/?p=1220</guid>
		<description><![CDATA[I suggest anyone interested in how corporate facism in the US has effected the general welfare, watch this; Income Inequality Keep in mind while you watch it&#8230;. 1. US productivity has increased over 80% since 1979, but 2. median household income has not. It should be $92,000 not around $50,000. To be more exact, productivity [...]]]></description>
				<content:encoded><![CDATA[<p><span style="font-family: Arial; font-size: small;">I suggest anyone interested in how corporate facism in the US has effected the general welfare, watch this;</span></p>
<p><a title="Income Inequality on Youtube" href="http://youtu.be/QPKKQnijnsM" target="_blank">Income Inequality </a></p>
<p><span style="font-family: Arial; font-size: small;">Keep in mind while you watch it&#8230;. 1. US productivity has increased over 80% since 1979, but 2. median household income has not. It should be $92,000 not around $50,000. </span></p>
<p><span style="font-family: Arial; font-size: small;">To be more exact, productivity in the economy grew 80.4% between 1973 and 2011, but the real hourly median compensation of a worker only grew 10.7% (with almost all of the hourly compensation occurring in the late 1990&#8242;s). Contrast that to the period of 1948 to 1973, where the increases in productivity grew in tandem with worker compensation. </span></p>
]]></content:encoded>
			<wfw:commentRss>http://governmentlies.net/government-deception/income-inequality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corporate Profits All Time High, Wages At An All Time Low</title>
		<link>http://governmentlies.net/government-deception/corporate-profits-all-time-high-wages-at-an-all-time-low/</link>
		<comments>http://governmentlies.net/government-deception/corporate-profits-all-time-high-wages-at-an-all-time-low/#comments</comments>
		<pubDate>Tue, 26 Jun 2012 14:52:39 +0000</pubDate>
		<dc:creator>Jack</dc:creator>
				<category><![CDATA[Government Deception]]></category>
		<category><![CDATA[Cause And Effect]]></category>
		<category><![CDATA[Citizen]]></category>
		<category><![CDATA[Corporate Profit]]></category>
		<category><![CDATA[Corporate Profits]]></category>
		<category><![CDATA[Corporations]]></category>
		<category><![CDATA[Current Political System]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[Gdp]]></category>
		<category><![CDATA[Overlords]]></category>
		<category><![CDATA[Paying Employees]]></category>
		<category><![CDATA[Profit Margins]]></category>
		<category><![CDATA[Reason Companies]]></category>
		<category><![CDATA[Serfs]]></category>
		<category><![CDATA[Three Decades]]></category>
		<category><![CDATA[Wages]]></category>

		<guid isPermaLink="false">http://governmentlies.net/?p=1167</guid>
		<description><![CDATA[The Corporations are Ripping us Off! Take a look at these charts here. Wonder why you, the average citizen is doing so badly, but the 1% is doing great? These charts explain why. Corporate profit margins just hit an all-time high. Companiesare making more per dollar of sales than they ever have before. (And some [...]]]></description>
				<content:encoded><![CDATA[<h2>The Corporations are Ripping us Off!</h2>
<p>Take a look at these charts <a href="http://www.businessinsider.com/corporate-profits-just-hit-an-all-time-high-wages-just-hit-an-all-time-low-2012-6">here</a>. Wonder why you, the average citizen is doing so badly, but the 1% is doing great? These charts explain why.</p>
<p><strong>Corporate profit margins just hit an all-time high.</strong> Companiesare making more per dollar of sales than they ever have before. (And some people are still saying that companies are suffering from &#8220;too much regulation&#8221; and &#8220;too many taxes.&#8221; Maybe little companies are, but big ones certainly aren&#8217;t).</p>
<div>
<strong>Fewer Americans are working than at any time in the past three decades.</strong>One reason corporations are so profitable is that they don&#8217;t employ as many Americans as they used to.</p>
<div></div>
<div><strong>Wages as a percent of the economy are at an all-time low.</strong> This is both cause and effect. One reason companies are so profitable is that they&#8217;re paying employees less than they ever have as a share of GDP. And that, in turn, is one reason the economy is so weak: Those &#8220;wages&#8221; are other companies&#8217; revenue.</div>
<div></div>
<div>
<p>Our current political system has created  a country of a few million overlords and 300+ million serfs.</p>
<p>That&#8217;s not what America is all about. It&#8217;s also not what most people think America is supposed to be about.</p>
<p>It&#8217;s time to lynch the bankers, and rein in the corporations. Corporations are not people. And they do not vote. But they run this country now and buy the elections.</p>
<p>&nbsp;</p>
<div></div>
</div>
<div></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://governmentlies.net/government-deception/corporate-profits-all-time-high-wages-at-an-all-time-low/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wall Street Trader Tells the Truth About Goldman Sachs</title>
		<link>http://governmentlies.net/banking/wall-street-trader-tells-the-truth-about-goldman-sachs/</link>
		<comments>http://governmentlies.net/banking/wall-street-trader-tells-the-truth-about-goldman-sachs/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 13:45:59 +0000</pubDate>
		<dc:creator>Jack</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[Alessio]]></category>
		<category><![CDATA[Bbc]]></category>
		<category><![CDATA[Bbc Host]]></category>
		<category><![CDATA[Capitalism]]></category>
		<category><![CDATA[Comments Section]]></category>
		<category><![CDATA[Depression]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Euromarket]]></category>
		<category><![CDATA[Goldman Sachs]]></category>
		<category><![CDATA[Hat Tip]]></category>
		<category><![CDATA[Investment Opportunity]]></category>
		<category><![CDATA[Mistake]]></category>
		<category><![CDATA[Rick Santelli]]></category>
		<category><![CDATA[Segment]]></category>
		<category><![CDATA[Telling The Truth]]></category>
		<category><![CDATA[Tip Readers]]></category>
		<category><![CDATA[Traction]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[Wall Street Trader]]></category>
		<category><![CDATA[Yves]]></category>

		<guid isPermaLink="false">http://governmentlies.net/?p=921</guid>
		<description><![CDATA[Yves Smith off the Naked Capitalism blog posted a great video yesterday. This video is a wall street trader telling the truth about how they think and act. It was refreshing. Be sure to check it out. Here are Yves comments; This segment on BBC may not go viral, but it seems to be getting [...]]]></description>
				<content:encoded><![CDATA[<p>Yves Smith off the <a href="http://www.nakedcapitalism.com/2011/09/trader-on-bbc-sounds-alarm-about-market-crash.html">Naked Capitalism blog</a> posted a great video yesterday. This video is a wall street trader telling the truth about how they think and act. It was refreshing. Be sure to check it out.</p>
<p>Here are Yves comments;</p>
<p>This segment on BBC may not go viral, but it seems to be getting traction, based on the e-mails (hat tip readers Paul S and Marcus) and alerts in the comments section.</p>
<p>This is not an entertaining Rick Santelli-style rant, it’s a cool assessment of how the Euromarket crisis is likely to end, which he thinks is very badly. The flummoxed reaction of the BBC host suggests that the trader, Alessio Rastani, was a booking mistake.</p>
<p>But consider his second message: that Goldman and people rule the world and like him don’t care about what happens to the real economy. A depression is just a great investment opportunity if you see it coming and position yourself accordingly. Rastani is the bland, reasonable face of<strong> predatory capitalism</strong>.</p>
<p><object width="560" height="315" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/aC19fEqR5bA?version=3&amp;hl=en_US&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed width="560" height="315" type="application/x-shockwave-flash" src="http://www.youtube.com/v/aC19fEqR5bA?version=3&amp;hl=en_US&amp;rel=0" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://governmentlies.net/banking/wall-street-trader-tells-the-truth-about-goldman-sachs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Balance the Federal Budget</title>
		<link>http://governmentlies.net/government-deception/how-to-balance-the-federal-budget/</link>
		<comments>http://governmentlies.net/government-deception/how-to-balance-the-federal-budget/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 16:23:39 +0000</pubDate>
		<dc:creator>Jack</dc:creator>
				<category><![CDATA[Government Deception]]></category>
		<category><![CDATA[Age Eligibility]]></category>
		<category><![CDATA[Asia And Europe]]></category>
		<category><![CDATA[Bunch Of Lies]]></category>
		<category><![CDATA[Bush Tax Cuts]]></category>
		<category><![CDATA[Clinton Era]]></category>
		<category><![CDATA[Debt Ceiling]]></category>
		<category><![CDATA[Farm Subsidies]]></category>
		<category><![CDATA[Federal Budget]]></category>
		<category><![CDATA[Federal Workforce]]></category>
		<category><![CDATA[Income Households]]></category>
		<category><![CDATA[Investment Tax]]></category>
		<category><![CDATA[Medical Malpractice]]></category>
		<category><![CDATA[Medicare Eligibility]]></category>
		<category><![CDATA[Mortgage Deduction]]></category>
		<category><![CDATA[Nuclear Arsenal]]></category>
		<category><![CDATA[Number Of Troops In Iraq]]></category>
		<category><![CDATA[Payroll Tax]]></category>
		<category><![CDATA[Retirement Age]]></category>
		<category><![CDATA[Return Investment]]></category>
		<category><![CDATA[Weapons Programs]]></category>

		<guid isPermaLink="false">http://governmentlies.net/?p=813</guid>
		<description><![CDATA[How to Really Balance the Federal Budget Well, the great budget ceiling deception is over. Congress passed an increase to the debt ceiling, and Obama signed it. But, it was all a deception and a bunch of lies. Why? They could easily balance the budget and even run a surplus in one fell swoop. Using [...]]]></description>
				<content:encoded><![CDATA[<h2>How to Really Balance the Federal Budget</h2>
